Search by product name or NDC#
Product Quick Find
|
Bisoprolol Fumarate and Hydrochlorothiazide Tablets, USP
Tablets
Compare To: Ziac®*
Therapeutic Category:
Antihypertensive Combination
Note: images are not actual size of product.
*Registered Trademark of Duramed Pharmaceuticals, Inc.
| Strength | Pkg Size | NDC# |
| 2.5 mg/6.25 mg | 100 | 0378-0501-01 |
| 2.5 mg/6.25 mg | 1000 | 0378-0501-10 |
| 5 mg/6.25 mg | 100 | 0378-0503-01 |
| 5 mg/6.25 mg | 1000 | 0378-0503-10 |
| 10 mg/6.25 mg | 100 | 0378-0505-01 |
| 10 mg/6.25 mg | 500 | 0378-0505-05 |
|
|
Strength:
2.5 mg/6.25 mg
Strength:
5 mg/6.25 mg
Strength:
10 mg/6.25 mg
|
|
|